Para casa
>
produtos
>
sacos de filtro do colector de poeira
>
| Material | Polyester with anti-static |
| Structure | Cylindrical Filter Cartridge |
| Dimension | (OD)352*(ID)241*(H)660mm according to your requirements. |
| Efficiency | 100%(Particles≥5m) |
| End Caps | Galvanized sheet |
| Inner Core / Outer Line |
Galvanized diamond mesh |
| Gasket | Foam Rubber |
| Construction | Open/Closed with bolt hole |
| MOQ | NO MOQ . But advice full container to save cost. 20GP FCL:270 sets 40GP FCL:558 sets 40HQ FCL:654 sets |
| Loading Port | Shanghai |
| Lead Time | 10~15 days |
| Payment | T/T ; West Union ; Paypal |
Contacte-nos a qualquer hora